| Select | Category | Item | Type | Unit | Rate |
|---|---|---|---|---|---|
| Cloud | 1.2 TB storage | Cloud | Monthly | R 4 193.28 | |
| Cloud | 10 Gb storage | Cloud | Monthly | R 202.02 | |
| Cloud | 100 Gb storage | Cloud | Monthly | R 589.68 | |
| Cloud | 200 Gb storage | Cloud | Monthly | R 982.80 | |
| Cloud | 5 Gb storage Standard configuration: 2 VCPUs and 1 Gb VMem. Changed to containerised services. | Cloud | Monthly | R 98.28 | |
| Cloud | 50 Gb storage | Cloud | Monthly | R 354.90 | |
| Cloud | 500 Gb storage | Cloud | Monthly | R 2 074.80 | |
| Cloud | Backup Services / 10 Gb | Cloud | Monthly | R 5.45 | |
| Cloud | Advanced Operating System Support | Support | Monthly | R 873.60 | |
| Cloud | Basic Operating System Support | Support | Monthly | R 382.20 | |
| Cloud | System Support | Support | Monthly | R 524.16 |
LCX draft quote
Cost Schedule
All amounts exclude VAT unless VAT is shown.
| Item | Unit | Rate | Qty | Periods | Line total |
|---|