| Select | Category | Item | Type | Unit | Rate |
|---|---|---|---|---|---|
| Fibre 1:1 / 1:4 Once-off Setup | Connectivity and setup - 1 Gbps | Once-off connectivity and setup | Once-off | R 16 968.54 | |
| Fibre 1:1 / 1:4 Once-off Setup | Connectivity and setup - 10 Mbps | Once-off connectivity and setup | Once-off | R 5 158.56 | |
| Fibre 1:1 / 1:4 Once-off Setup | Connectivity and setup - 100 Mbps | Once-off connectivity and setup | Once-off | R 8 598.36 | |
| Fibre 1:1 / 1:4 Once-off Setup | Connectivity and setup - 20 Mbps | Once-off connectivity and setup | Once-off | R 6 305.16 | |
| Fibre 1:1 / 1:4 Once-off Setup | Connectivity and setup - 200 Mbps | Once-off connectivity and setup | Once-off | R 9 744.96 | |
| Fibre 1:1 / 1:4 Once-off Setup | Connectivity and setup - 50 Mbps | Once-off connectivity and setup | Once-off | R 7 451.76 | |
| Fibre 1:1 / 1:4 Once-off Setup | Connectivity and setup - 500 Mbps | Once-off connectivity and setup | Once-off | R 14 675.34 | |
| Fibre 1:1 / 1:4 Once-off Setup | Installation - 1:1 / 1:4 Discretional. | Once-off installation | Once-off | R 17 657.64 | |
| Fibre Retail 1:1 Monthly | Retail 1:1 - 1 Gbps 50% of cost if third party link is used. | Monthly cost 1:1 | Monthly | R 50 493.40 | |
| Fibre Retail 1:1 Monthly | Retail 1:1 - 10 Mbps 50% of cost if third party link is used. | Monthly cost 1:1 | Monthly | R 10 359.53 | |
| Fibre Retail 1:1 Monthly | Retail 1:1 - 100 Mbps 50% of cost if third party link is used. | Monthly cost 1:1 | Monthly | R 20 523.00 | |
| Fibre Retail 1:1 Monthly | Retail 1:1 - 20 Mbps 50% of cost if third party link is used. | Monthly cost 1:1 | Monthly | R 11 501.55 | |
| Fibre Retail 1:1 Monthly | Retail 1:1 - 200 Mbps 50% of cost if third party link is used. | Monthly cost 1:1 | Monthly | R 29 695.80 | |
| Fibre Retail 1:1 Monthly | Retail 1:1 - 50 Mbps 50% of cost if third party link is used. | Monthly cost 1:1 | Monthly | R 14 675.34 | |
| Fibre Retail 1:1 Monthly | Retail 1:1 - 500 Mbps 50% of cost if third party link is used. | Monthly cost 1:1 | Monthly | R 39 556.56 | |
| Fibre Retail 1:4 Monthly | Retail 1:4 - 1 Gbps 50% of cost if third party link is used. | Monthly cost 1:4 | Monthly | R 12 623.35 | |
| Fibre Retail 1:4 Monthly | Retail 1:4 - 10 Mbps 50% of cost if third party link is used. | Monthly cost 1:4 | Monthly | R 2 589.88 | |
| Fibre Retail 1:4 Monthly | Retail 1:4 - 100 Mbps 50% of cost if third party link is used. | Monthly cost 1:4 | Monthly | R 5 130.75 | |
| Fibre Retail 1:4 Monthly | Retail 1:4 - 20 Mbps 50% of cost if third party link is used. | Monthly cost 1:4 | Monthly | R 2 875.39 | |
| Fibre Retail 1:4 Monthly | Retail 1:4 - 200 Mbps 50% of cost if third party link is used. | Monthly cost 1:4 | Monthly | R 7 423.95 | |
| Fibre Retail 1:4 Monthly | Retail 1:4 - 50 Mbps 50% of cost if third party link is used. | Monthly cost 1:4 | Monthly | R 3 668.84 | |
| Fibre Retail 1:4 Monthly | Retail 1:4 - 500 Mbps 50% of cost if third party link is used. | Monthly cost 1:4 | Monthly | R 9 889.14 | |
| Fibre Wholesale 1:1 Monthly | Wholesale 1:1 - 1 Gbps | Monthly cost 1:1 | Monthly | R 36 758.85 | |
| Fibre Wholesale 1:1 Monthly | Wholesale 1:1 - 100 Mbps | Monthly cost 1:1 | Monthly | R 14 365.75 | |
| Fibre Wholesale 1:1 Monthly | Wholesale 1:1 - 200 Mbps | Monthly cost 1:1 | Monthly | R 20 786.71 | |
| Fibre Wholesale 1:1 Monthly | Wholesale 1:1 - 50 Mbps | Monthly cost 1:1 | Monthly | R 10 273.54 | |
| Fibre Wholesale 1:1 Monthly | Wholesale 1:1 - 500 Mbps | Monthly cost 1:1 | Monthly | R 27 689.24 | |
| Fibre Retail 1:N Monthly | Retail 1:N - 10 Mbps | Monthly cost 1:N | Monthly | R 504.50 | |
| Fibre Retail 1:N Monthly | Retail 1:N - 100 Mbps | Monthly cost 1:N | Monthly | R 1 237.18 | |
| Fibre Retail 1:N Monthly | Retail 1:N - 20 Mbps | Monthly cost 1:N | Monthly | R 1 007.86 | |
| Fibre Retail 1:N Monthly | Retail 1:N - 200 Mbps | Monthly cost 1:N | Monthly | R 1 414.91 | |
| Fibre Retail 1:N Monthly | Retail 1:N - 50 Mbps | Monthly cost 1:N | Monthly | R 1 088.12 | |
| Fibre Retail 1:N Monthly | Retail 1:N - 500 Mbps | Monthly cost 1:N | Monthly | R 1 948.08 | |
| Fibre Retail 1:N Monthly | Retail 1:N - Installation Basic Service (FTTH) | Once-off installation | Once-off | R 312.00 | |
| Fibre Retail 1:N Monthly | Retail 1:N - Installation Prime Service 10/20/50/100/200/500 Mbps | Once-off installation | Once-off | R 1 788.70 | |
| Dark Fibre | Retail | Monthly cost | Monthly | R 8 734.91 | |
| Dark Fibre | Wholesale | Monthly cost | Monthly | R 6 114.11 | |
| Dark Fibre | Retail / Wholesale | Once-off cost | Once-off | R 5 617.20 | |
| Light Fibre | Retail | Monthly cost | Monthly | R 21 784.26 | |
| Light Fibre | Wholesale | Monthly cost | Monthly | R 15 248.64 | |
| Light Fibre | Retail / Wholesale | Once-off cost | Once-off | R 5 617.20 |
LCX draft quote
Cost Schedule
All amounts exclude VAT unless VAT is shown.
| Item | Unit | Rate | Qty | Periods | Line total |
|---|