| Select | Category | Item | Type | Unit | Rate |
|---|---|---|---|---|---|
| Facilities | Baobab Computer Lab (32 seater) WiFi and dining area. 50% rate for 2 weeks or more and 30% rate for a month or more. | Facility hire | Daily | R 2 980.02 | |
| Facilities | Floor Space per Square Meter (Mokopane) | Facility hire | Daily per square meter | R 60.00 | |
| Facilities | Floor Space per Square Meter (Polokwane) | Facility hire | Daily per square meter | R 110.00 | |
| Facilities | Lerotho Computer Lab (20 seater) WiFi and dining area. 50% rate for 2 weeks or more and 30% rate for a month or more. | Facility hire | Daily | R 2 292.06 | |
| Facilities | Marula Boardroom (Big boardroom) Video conference, WiFi and dining area. | Facility hire | Daily | R 2 750.70 | |
| Facilities | Mokopane 32 seater Computer Lab Fully equipped. 50% rate for 2 weeks or more and 30% rate for a month or more. | Facility hire | Daily | R 2 080.00 | |
| Facilities | Mokopane Classroom Furniture only. 50% rate if hired for 2 weeks or more. | Facility hire | Daily | R 624.00 | |
| Facilities | Mopani Boardroom (Small Boardroom) Video conference, WiFi and dining area. | Facility hire | Daily | R 916.14 |
LCX draft quote
Cost Schedule
All amounts exclude VAT unless VAT is shown.
| Item | Unit | Rate | Qty | Periods | Line total |
|---|